

The United Payments Interface also known as UPI was launched in the year 2016 in India by the National Payments Corporation of India (NPCI) as a move to propel India towards more of a digital economy. Right after the launch of UPI many banks and third-party institutions started launching their own mobile payment apps for P2P i.e., Peer-to-Peer, and P2M i.e., Peer-to-Merchant transactions. One of these payment apps known as Google Pay gained a significant amount of traction and had an estimated monthly active user base of 150 million in 2021.
Today, every individual is aware of the application and has it installed on his/her mobile device. With its user-friendly interface and instant transactions, it's no surprise that millions rely on Google Pay for their daily transactional needs. However, getting to know the Google Pay transaction limit is important to ensure a smooth and hassle-free experience. In this article, we are going to discuss the maximum amount of transfer through UPI/Google Pay that is possible and the limit on the number of times Google Pay can be used throughout the day. So, let’s get right into it.
Google Pay transaction limit means the maximum amount of money that can be sent or received on Google Pay within a time frame. These limits have been defined by the National Payments Corporation of India (NPCI) to avoid fraud.
However, these limits are not the same for everyone — they depend on rules set by:
UPI guidelines (in India, NPCI and RBI decide the caps),
Banks (each bank may have its own restrictions), and Google Pay policies.
In general, Gpay UPI transaction limit is ₹1,00,000 per day or a maximum of 20 successful transfers within a 24-hour time frame, whichever comes first.
| Transaction Type | Google Pay Transaction Limit |
|---|---|
| P2P (Person-to-Person) Transfer via Google Pay | Up to ₹1,00,000 per day (subject to bank limits and a maximum of 20 transactions per day) |
| IPO Payment – Non-Institutional Investor (NII) | Up to ₹5,00,000 per IPO application through UPI |
| IPO Transactions – Retail Investor | Up to ₹2,00,000 per IPO application through UPI |
| Request Money Through Google Pay (Collect Request) | Up to ₹2,000 per collect request for new users; overall daily limit remains ₹1,00,000 (bank-dependent) |
| Peer-to-Merchant (P2M) Transfer via Google Pay | Up to ₹2,00,000 per day (subject to merchant category and bank limits) |
There are various Google Pay transaction limits to prevent fraud, safeguard user accounts, and maintain the integrity of the UPI ecosystem. These Google Pay transaction limits can be categorized as follows:
Also, in December 2021, the NPCI (National Payments Corporation Of India) shared a guideline that stated that the transaction limit of Google Pay for IPO (i.e., Initial Public Offering) and RDS (i.e., Retail Direct Scheme) is ₹5 lakh. Read more: How GPay Works?
The table below shows a comprehensive list of the UPI transaction limits of 144 banks in India in 2024.
| Bank name | Bank type | Sponsor bank | UPI transaction limit | UPI daily limit |
| Abhyudaya Co-Operative Bank | Cooperative | NA | ₹25,000 INR | ₹25,000 INR |
| Adarsh Co-Op Bank Ltd | Cooperative | HDFC Bank | ₹50,000 INR | ₹50,000 INR |
| Aditya Birla Idea Payments Bank | Payments Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Airtel Payments Bank | Payments Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Allahabad Bank | Public Sector Bank | NA | ₹25,000 INR | ₹100,000 INR |
| Allahabad UP Gramin Bank | RRB | Allahabad | ₹20,000 INR | ₹40,000 INR |
| Andhra Bank | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Andhra Pradesh Grameena Vikas Bank | RRB | SBI | ₹25,000 INR | ₹100,000 INR |
| Andhra Pragathi Grameena Bank | RRB | NA | ₹10,000 INR | ₹20,000 INR |
| Apna Sahakari Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| Assam Gramin VIkash Bank | RRB | United Bank of India | ₹5,000 INR | ₹25,000 INR |
| Axis Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
| Bandhan Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
| Bank Of Baroda | Public Sector Bank | NA | ₹25,000 INR | Not set |
| Bank of India | Public Sector Bank | NA | ₹10,000 INR | ₹100,000 INR |
| Bank of Maharashtra | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Baroda Gujarat Gramin Bank | RRB | Bank of Baroda | ₹25,000 INR | Not set |
| Baroda Rajasthan Kshetriya Gramin Bank | RRB | Bank of Baroda | ₹25,000 INR | ₹25,000 INR |
| Baroda Uttar Pradesh Gramin Bank | RRB | Bank of Baroda | ₹25,000 INR | ₹25,000 INR |
| Bassein Catholic Co-Op Bank | Cooperative | NA | ₹20,000 INR | ₹40,000 INR |
| Bhilwara Urban Co-Operative Bank Ltd | Cooperative | HDFC | ₹25,000 INR | ₹25,000 INR |
| Bihar Gramin Bank | RRB | UCO | Merged with DBGB | |
| Canara Bank | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Catholic Syrian Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
| Central Bank of India | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Chaitanya Godavari Grameena Bank | RRB | Andhra Bank | ₹25,000 INR | ₹100,000 INR |
| Chhattisgarh Rajya Gramin Bank | RRB | SBI | ₹25,000 INR | ₹100,000 INR |
| Citibank Retail | Foreign Bank | NA | ₹100,000 INR | ₹100,000 INR |
| City Union Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
| Coastal Local Area Bank Ltd | Cooperative | BOM | ₹50,000 INR | ₹100,000 INR |
| Corporation Bank | Public Sector Bank | NA | ₹50,000 INR | ₹100,000 INR |
| DBS Digi Bank | Foreign Bank | NA | ₹100,000 INR | ₹100,000 INR |
| DCB Bank | Private | NA | ₹5,000 INR | ₹5,000 INR |
| Dena Bank | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Dena Gujarat Gramin Bank | RRB | Dena | NA (Merged) | |
| Deutsche Bank AG (Web Collect) | Foreign Bank | NA | NA | |
| Dhanlaxmi Bank Ltd | Private | NA | ₹100,000 INR | ₹100,000 INR |
| Dombivli Nagari Sahakari Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| Equitas Small Finance Bank | Small Finance Bank | NA | ₹25,000 INR | ₹100,000 INR |
| ESAF Small Finance Bank | Small Finance Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Federal Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
| FINO Payments Bank | Payments Bank | NA | ₹100,000 INR | ₹100,000 INR |
| GP Parsik Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| HDFC | Private | NA | ₹100,000 INR (₹5,000 INR for new customers) | ₹100,000 INR |
| Himachal Pradesh Gramin Bank | RRB | PNB | ₹50,000 INR | ₹50,000 INR |
| HSBC | Foreign Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Hutatma Sahakari Bank Ltd | Cooperative | ICICI Bank | ₹100,000 INR | No limit |
| ICICI Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
| IDBI Bank | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
| IDFC | Private | NA | ₹100,000 INR | ₹100,000 INR |
| India Post Payment Bank | Payments Bank | NA | ₹25,000 INR | ₹50,000 INR |
| Indian Bank | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Indian Overseas Bank | Public Sector Bank | NA | ₹50,000 INR | ₹100,000 INR |
| IndusInd Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
| J&K Grameen Bank | RRB | J&K | ₹20,000 INR | ₹20,000 INR |
| Jalgaon Janata Sahakari Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| Jammu & Kashmir Bank | Private | NA | ₹20,000 INR | ₹20,000 INR |
| Jana Small Finance Bank | Small Finance Bank | NA | ₹10,000 INR | ₹40,000 INR |
| Janata Sahakari Bank Pune | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| Jio Payments Bank | Payments Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | Cooperative | NA | ₹25,000 INR | ₹200,000 INR |
| Karnataka Bank | Private | NA | ₹100,000 INR | ₹200,000 INR |
| Karnataka Vikas Grameena Bank | RRB | NA | ₹25,000 INR | ₹25,000 INR |
| Karur Vysya Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
| Kashi Gomti Samyut Gramin Bank | RRB | NA | ₹100,000 INR | ₹100,000 INR |
| Kaveri Grameena Bank | RRB | SBI | ₹25,000 INR | ₹25,000 INR |
| Kerala Gramin Bank | RRB | NA | ₹20,000 INR | ₹20,000 INR |
| Kotak Mahindra Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
| Langpi Dehangi Rural Bank | RRB | SBI | ₹10,000 INR | ₹100,000 INR |
| Madhya Bihar Gramin Bank | RRB | PNB | ₹25,000 INR | ₹100,000 INR |
| Maharashtra Gramin Bank | RRB | BOM | ₹25,000 INR | ₹100,000 INR |
| Maharashtra State Co-Op Bank | Cooperative | NA | ₹5,000 INR | ₹50,000 INR |
| Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | RRB | SBI | ₹10,000 INR | ₹25,000 INR |
| Manipur Rural Bank | RRB | SBI | ₹10,000 INR | ₹10,000 INR |
| Maratha Co-Op Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| Meghalaya Rural Bank | Foreign Bank | SBI | ₹100,000 INR | ₹100,000 INR |
| Mizoram Rural Bank | RRB | SBI | ₹25,000 INR | ₹100,000 INR |
| NKGSB Co-Op Bank Ltd | Cooperative | NA | ₹20,000 INR | ₹40,000 INR |
| Oriental Bank of Commerce | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Paschim Banga Gramin Bank | RRB | UCO | ₹5,000 INR | ₹25,000 INR |
| Paytm Payments Bank | Payments Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Pragathi Krishna Gramin Bank | RRB | NA | ₹20,000 INR | ₹20,000 INR |
| Prathama Bank | RRB | NA | ₹10,000 INR | ₹50,000 INR |
| Punjab and Maharashtra Co-Op Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| Punjab and Sind Bank | Public Sector Bank | NA | ₹10,000 INR | ₹10,000 INR |
| Punjab Gramin Bank | RRB | PNB | ₹10,000 INR | ₹25,000 INR |
| Punjab National Bank | Public Sector Bank | NA | ₹25,000 INR | ₹50,000 INR |
| Purvanchal Bank | RRB | SBI | ₹25,000 INR | ₹100,000 INR |
| Rajasthan Marudhara Gramin Bank | RRB | SBI | ₹25,000 INR | ₹25,000 INR |
| Rajkot Nagari Sahakari Bank Ltd | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| Samruddhi Co-Op Bank Ltd | Cooperative | TJSB | ₹100,000 INR | ₹100,000 INR |
| Sarva Haryana Gramin Bank | RRB | PNB | ₹50,000 INR | ₹100,000 INR |
| Sarva UP Gramin Bank | RRB | PNB | ₹50,000 INR | ₹100,000 INR |
| Saurashtra Gramin Bank | RRB | SBI | ₹20,000 INR | ₹100,000 INR |
| Shree Kadi Nagarik Sahakari Bank Ltd | Cooperative | Yes Bank | ₹100,000 INR | ₹100,000 INR |
| South Indian Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
| Standard Chartered | Foreign Bank | NA | ₹100,000 INR | ₹100,000 INR |
| State Bank of India | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Suco Souharda Sahakari Bank | Cooperative | ICICI Bank | ₹100,000 INR | ₹100,000 INR |
| Suryoday Small Finance Bank Ltd | Small Finance Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Suvarnayug Sahakari Bank Ltd | Cooperative | HDFC | ₹100,000 INR | ₹100,000 INR |
| Syndicate Bank | Public Sector Bank | NA | ₹10,000 INR | ₹100,000 INR |
| Tamilnad Mercantile Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
| Telangana Gramin Bank | RRB | SBI | ₹25,000 INR | ₹100,000 INR |
| Telangana State Co-Operative Apex Bank | Cooperative | IDBI | ₹10,000 INR | ₹100,000 INR |
| Thane Bharat Sahakari Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| The Cosmos Co-Operative Bank Ltd | Cooperative | NA | ₹10,000 INR | ₹50,000 INR |
| The AP Mahesh Co-Operative Urban Bank | Cooperative | NA | ₹25,000 INR | ₹25,000 INR |
| The Ahmedabad District Co-Operative Bank Ltd | Cooperative | GSCB | ₹10,000 INR | ₹25,000 INR |
| The Ahmedabad Mercantile Co-Op Bank Ltd | Cooperative | HDFC Bank | ₹100,000 INR | ₹100,000 INR |
| The Andhra Pradesh State Co-Operative | Cooperative | NA | ₹10,000 INR | ₹100,000 INR |
| The Baroda Central Co-Operative Bank Ltd | Cooperative | GSCB | ₹15,000 INR | ₹100,000 INR |
| The Gujarat State Co-Operative Bank Ltd | Cooperative | NA | ₹50,000 INR | ₹100,000 INR |
| The Hasti Co-operative Bank Ltd | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| The Kalyan Janata Sahakari Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| The Lakshmi Vilas Bank Ltd | Private | NA | ₹100,000 INR | ₹100,000 INR |
| The Mahanagar Co-Op Bank Ltd | Cooperative | NA | ₹25,000 INR | ₹50,000 INR |
| The Malad Sahakari Bank Ltd | Cooperative | PMCO | ₹10,000 INR | ₹50,000 INR |
| The Mehsana Urban Co-Operative Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| The Municipal Co-Op Bank Ltd | Cooperative | NA | ₹5,000 INR | ₹50,000 INR |
| The Muslim Co-Operative Bank Ltd | Cooperative | HDFC | ₹100,000 INR | ₹100,000 INR |
| The Nainital Bank Ltd | Private | NA | ₹20,000 INR | ₹40,000 INR |
| The Ratnakar Bank Ltd | Private | NA | ₹25,000 INR | ₹25,000 INR |
| The Saraswat Co-Operative Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| The Surat People's Co-Op Bank Ltd | Cooperative | NA | ₹25,000 INR | ₹100,000 INR |
| The Sutex Co-Op Bank | Cooperative | ICICI Bank | ₹100,000 INR | ₹100,000 INR |
| The SVC Co-Operative Bank Ltd | Cooperative | NA | ₹10,000 INR | ₹20,000 INR |
| The Thane Janta Sahakari Bank Ltd (TJSB) | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | Cooperative | ICICI Bank | ₹100,000 INR | ₹100,000 INR |
| The Udaipur Mahila Urban Co-Op Bank Ltd | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| The Urban Cooperative Bank Ltd Dharangaon | Cooperative | ICICI Bank | ₹20,000 INR | ₹25,000 INR |
| The Varachha Co-Op Bank Ltd | Cooperative | NA | ₹20,000 INR | ₹40,000 INR |
| The Vijay Cooperative Bank Ltd | Cooperative | ICICI Bank | ₹20,000 INR | ₹200,000 INR |
| The Vishweshwar Sahakari Bank Ltd | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| Tripura Gramin Bank | RRB | SBI | ₹10,000 INR | ₹10,000 INR |
| UCO Bank | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
| Ujjivan Small Finance Bank Ltd | Small Finance Bank | NA | ₹50,000 INR | ₹100,000 INR |
| Union Bank of India | Public Sector Bank | NA | ₹100,000 INR | ₹200,000 INR |
| United Bank of India | Public Sector Bank | NA | ₹25,000 INR | ₹60,000 INR |
| Uttarakhand Gramin Bank | RRB | SBI | ₹25,000 INR | ₹100,000 INR |
| Vananchal Gramin Bank | RRB | SBI | ₹20,000 INR | ₹20,000 INR |
| Vasai Vikas Co-Op Bank Ltd | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
| Vijaya Bank | Public Sector Bank | NA | ₹25,000 INR | ₹50,000 INR |
| YES Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
Google Pay allows users to make payments to merchants through UPI using QR codes, UPI IDs, or payment links. Unlike peer-to-peer (P2P) transfers, Peer-to-Merchant (P2M) transactions are primarily governed by the limits set by the user's bank and NPCI guidelines.
Transaction Type | Google Pay Transfer Limit |
Peer-to-Merchant (P2M) Payments | Up to ₹1,00,000 per day* |
Number of UPI Transactions | Up to 20 transactions per day* |
*The actual limit may vary depending on the issuing bank. Some banks may allow higher or lower limits for merchant payments.
| Transaction Type | Limit per Transaction | Daily Limit | Notes |
|---|---|---|---|
| Sending money to a contact/bank account | ₹1,00,000 | ₹1,00,000 (varies by bank) | Some banks may allow only ₹50,000/day |
| Receiving money | No fixed limit from Google Pay | Bank-specific | May depend on sender’s bank limit |
| UPI Lite (small value) | ₹500 per transaction | ₹4,000 per day | No PIN required for UPI Lite |
| Bill Type | Limit per Transaction | Daily Limit | Notes |
|---|---|---|---|
| Mobile recharge, DTH, utilities | Bank’s UPI limit (usually ₹1,00,000) | Same as bank limit | If using a credit card via Google Pay, the CC provider limits apply |
| Credit card bill payment | ₹1,00,000 | ₹1,00,000 | May vary depending on credit card provider |
| Mode | Limit per Transaction | Daily Limit | Notes |
|---|---|---|---|
| UPI merchant payment | ₹1,00,000 | ₹1,00,000 | May be reduced for new accounts |
| Tap & Pay (NFC) | ₹5,000 without PIN | Bank limit with PIN | RBI guidelines apply for contactless |
| Transaction Type | Limit per Transaction | Daily Limit | Notes |
|---|---|---|---|
| International UPI (where supported) | ₹60,000 | ₹60,000 | Available only in select countries & banks |
| Card-based foreign transactions | Depends on card | Depends on card | Forex charges apply |
While Google Pay transfer limits ensure financial security, situations may arise where you need to exceed them. Here are some strategies to manage these limitations:
Understanding Google Pay transfer limits empowers you to manage your finances effectively. By strategically planning your transactions and utilizing available options, you can ensure a seamless and secure experience with Google Pay. Remember, these limits prioritize financial security, and responsible usage safeguards you from potential fraud. For any further queries or clarifications regarding transaction limits, reaching out to Google Pay support or your bank is always recommended.
Can I increase my daily transaction limit on Google Pay?
While Google Pay doesn't directly offer an option to increase limits, certain banks allow you to request a UPI limit hike. Contact your bank to inquire about the process and eligibility criteria.
What happens if I exceed the GPay transfer limit?
If you attempt a transaction that surpasses your limit, the transaction will be declined by Google Pay. You'll receive a notification informing you about the insufficient balance or limit reached.
What are alternative payment methods if I need to exceed GPay transfer limits?
For transactions exceeding Google Pay's limits, you can explore other options:
These options can be initiated through your bank's internet banking portal or mobile banking app.
What is the minimum transaction amount on Google Pay?
Similar to most UPI platforms, Google Pay enforces a minimum transaction limit of ₹1. Transactions below ₹1 will not be processed.